EZOIC SERVICE PRIVACY POLICY
williammurdoch.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ingenious Technologies AG | | |
AA INTERNET-MEDIA Ltd | | |
Kertil Iberia S.L. | | |
Digital Squad | | |
MGID Inc. | | |
Next Media SRL | | |
Adpone SL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
152 Media LLC | | |
Comcast International France SAS | | |
Triapodi Ltd. | | |
HUMAN | | |
SmartyAds Inc. | | |
33Across | | |
advanced store GmbH | | |
Wunderkind Corporation | | |
Sayollo Media LTD | | |
Adloox SA | | |
Teads France SAS | | |
Mediakeys Platform | | |
Viewdeos 2015 LTD | | |
Eyeota Pte Ltd | | |
Footballco Media Limited | | |
Amazon Advertising | | |
Schwarz Media GmbH | | |
Adsmovil España S.L | | |
ADMAN - Phaistos Networks, S.A. | | |
DIGITEKA Technologies | | |
Kairion GmbH | | |
Next Millennium Media INC | | |
Ogury Ltd. | | |
Fandom, Inc. | | |
Novatiq limited | | |
Semasio GmbH | | |
Samba TV UK Limited | | |
DynAdmic | | |
CleverPush GmbH | | |
Emerse Sverige AB | | |
Index Exchange, Inc. | | |
Hybrid Theory Global Ltd | | |
Bucksense Inc | | |
Bababam | | |
Quantcast | | |
One Tech Group GmbH | | |
Pressboard Media Inc | | |
EMX Digital, Inc. | | |
Effiliation / Effinity | | |
Cint AB | | |
Euvic 360e-com Sp. z o.o. | | |
Vibrant Media Limited | | |
1plusX AG | | |
GroupM UK Limited | | |
TrueData Solutions, Inc. | | |
Brid Video DOO | | |
Amobee Inc. | | |
LiquidM Technology GmbH | | |
Clipcentric, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
ACTV8, Inc. | | |
Nativery Srl | | |
Experian LTD | | |
VGI CTV, Inc | | |
Skoiy | | |
Frameplay Corporation | | |
Sirdata | | |
Reppublika Data Analytics and Technologies GmbH | | |
Brave People Ltd. | | |
Playwire LLC | | |
LightBox TV | | |
NEORY GmbH | | |
mediarithmics SAS | | |
A Million Ads | | |
AdView | | |
Scattered sp. z o.o. | | |
Redbranch, Inc dba Fraudlogix | | |
ShareThis, Inc | | |
Eskimi | | |
INNITY | | |
Pelmorex Corp. | | |
INIS sp. zo.o. | | |
TripleLift, Inc. | | |
AcuityAds Inc. | | |
Tri-table Sp. z o.o. | | |
Publisher First, Inc. | | |
Amnet GmbH | | |
Ein Rad AB | | |
Teavaro | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ermes | | |
GADSME | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ARKHEUS | | |
PubMatic, Inc | | |
IPONWEB GmbH | | |
Connatix Native Exchange Inc. | | |
MEDIAMETRIE | | |
TMT Digital Inc | | |
VUUKLE DMCC | | |
onlineumfragen.com GmbH | | |
SSMas | | |
Signal Digital Inc. | | |
Arrivalist Co. | | |
Anzu Virtual Reality LTD | | |
Reset Digital Europe Ltd | | |
ADman Interactive SLU | | |
emetriq GmbH | | |
Kayzen | | |
Axel Springer Teaser Ad GmbH | | |
VRTCAL Markets Inc | | |
Claritas LLC | | |
Opt Out Advertising B.V. | | |
Sub2 Technologies Ltd | | |
Nielsen International SA | | |
Evolution Technologies Inc. | | |
QUARTER MEDIA GmbH | | |
Attributy | | |
PREQUEL INTERNET TRADING LTD. | | |
Reliz LTD | | |
BidTheatre AB | | |
AdGear Technologies, Inc. | | |
Natexo Spain | | |
Online Solution | | |
Tangoo S.R.L. | | |
Rakuten Marketing LLC | | |
Liftoff Mobile, Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
MobileFuse LLC | | |
MUSO TNT LIMITED | | |
Criteo SA | | |
Online Advertising Network Sp. z o.o. | | |
adnanny.com SLU | | |
Rich Audience Technologies SL | | |
Ströer SSP GmbH (SSP) | | |
StackAdapt | | |
Open Web Technologies Ltd | | |
Ask Locala | | |
FeedAd GmbH | | |
First-id | | |
PROXISTORE | | |
MetrixLab Nederland B.V. | | |
Adnuntius AS | | |
optimise-it GmbH | | |
Permutive Technologies, Inc. | | |
Justtag Sp. z o.o. | | |
Protected Media LTD | | |
CITISERVI EUROPE, S.L. | | |
Justpremium BV | | |
Ad Alliance GmbH | | |
Converto AG | | |
Zoomd Ltd. | | |
belboon GmbH | | |
Adlane LTD | | |
Lupon Media | | |
Sublime | | |
adrule mobile GmbH | | |
WebMedia | | |
OnProspects Ltd | | |
Localsensor B.V. | | |
Clinch Labs LTD | | |
EXOCLICK, S.L. | | |
Crimtan Holdings Limited | | |
Keymantics | | |
Nano Interactive Group Ltd. | | |
ucfunnel Co., Ltd. | | |
SelectMedia International LTD | | |
IVO Media Ltd | | |
A.Mob | | |
Leadoo Marketing Technologies Ltd | | |
Epsilon | | |
Jellyfish France | | |
video intelligence AG | | |
MNTN | | |
Madison Logic, Inc. | | |
travel audience GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Voxnest Inc | | |
Moloco, Inc. | | |
AudienceProject Measurement Amz | | |
Nativo, Inc. | | |
Automattic Ads | | |
Newsroom AI Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
XAD spoteffects GmbH | | |
Synamedia | | |
Bombora Inc. | | |
Gemius SA | | |
Ensighten | | |
INFOnline GmbH | | |
Captify Technologies Limited | | |
Browsi | | |
OneFootball GmbH | | |
Papirfly AS | | |
Adxperience SAS | | |
Mars Media Group | | |
Inskin Media LTD | | |
Publicis Media GmbH | | |
SheMedia, LLC | | |
Adludio Ltd. | | |
Doceree UK Limited | | |
AntVoice | | |
Mobilewalla, Inc. | | |
Monet Engine Inc | | |
JS Web Production | | |
Holid AB | | |
LiveIntent Inc. | | |
Impact Tech Inc. | | |
Nielsen Media Research Ltd. | | |
zeotap GmbH | | |
Kueez Entertainment Ltd. | | |
SpringServe, LLC | | |
Passendo Aps | | |
Viznet | | |
Boldwin LTD | | |
INVIBES GROUP | | |
Convo Ink | | |
On Device Research Limited | | |
Go.pl sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sirdata Cookieless | | |
Flashtalking, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MPX GmbH | | |
TIMEONE PERFORMANCE | | |
Neodata Group srl | | |
GP One GmbH | | |
Gamned | | |
Kiosked Ltd | | |
Kameleoon SAS | | |
Media.net Advertising FZ-LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
socoto gmbh & co. kg | | |
PIA Advertising GmbH | | |
Weborama | | |
Smaato, Inc. | | |
1000mercis (Numberly) | | |
Yahoo EMEA Limited | | |
SpearAd GmbH | | |
Offerista Group GmbH | | |
twiago GmbH | | |
Baidu USA | | |
Hurra Communications GmbH | | |
Sovrn Holdings Inc | | |
TargetVideo GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Seven Technologies S.L. | | |
Rockabox Media Ltd t/a Scoota | | |
retailAds GmbH & Co. KG | | |
Bertelsmann Data Service GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Internet BillBoard a.s. | | |
Synkd Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Audiohook Corporation | | |
Arpeely Ltd. | | |
Watch Fantom Inc. AKA CatapultX | | |
ividence | | |
Visarity Technologies GmbH | | |
Smartclip Hispania S.L. | | |
Notify | | |
Allegro sp. z o.o. | | |
AdSpirit GmbH | | |
Performax.cz, s.r.o. | | |
BYTEDANCE PTE. LTD. | | |
OneTag Limited | | |
GlobalWebIndex | | |
UberMedia, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
3Q nexx GmbH | | |
Nexx360 | | |
Vyde Ltd. | | |
Integral Ad Science, Inc. | | |
communicationAds GmbH & Co. KG | | |
Strossle International AB | | |
Impactify SARL | | |
Oracle Data Cloud - Moat | | |
Terminus Software Inc. | | |
Media16 ltd | | |
LifeStreet Corporation | | |
Rezonence Limited | | |
Jampp LTD | | |
Mirando GmbH & Co KG | | |
Wizaly | | |
Commanders Act | | |
Seznam.cz, a.s. | | |
Artefact Deutschland GmbH | | |
Comscore B.V. | | |
InMobi Pte Ltd | | |
DeepIntent, Inc. | | |
Maximus Live LLC | | |
Acxiom | | |
Advisible AB | | |
Livewrapped AB | | |
VIADS ADVERTISING S.L. | | |
TypeA Holdings Ltd | | |
BCOVERY SAS | | |
2KDirect, Inc. (dba iPromote) | | |
BidBerry SRL | | |
AWIN AG | | |
Adventure Media | | |
Viafoura Inc. | | |
Yieldmo, Inc. | | |
SPORTORITY UK LTD | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ShinyStat S.p.a. | | |
Alliance Gravity Data Media | | |
Hivestack Inc. | | |
Mobsuccess | | |
MARKETPERF CORP | | |
Showheroes SE | | |
Vidcrunch LLC | | |
DistroScale, Inc. | | |
VLYBY Digital GmbH | | |
Blis Global Limited | | |
Fifty Technology Limited | | |
Delta Projects AB | | |
The Reach Group GmbH | | |
Neustar, Inc., a TransUnion company | | |
adhood.com | | |
Happydemics | | |
B2B Media Group GmbH | | |
Timehop, Inc. | | |
Brandhouse/Subsero A/S | | |
Targetspot Belgium SPRL | | |
Cluep LLC | | |
Samsung Ads | | |
ETARGET SE | | |
Emodo, Inc. | | |
Market Resource Partners LLC | | |
UniCredit S.p.A. | | |
N.Rich Technologies Inc. | | |
Innovid LLC | | |
iPROM | | |
GfK SE | | |
Placense Ltd | | |
IQM CORPORATION | | |
ID Ward Ltd | | |
Dynata LLC | | |
Improve Digital | | |
7Hops.com Inc. (ZergNet) | | |
Taboola Europe Limited | | |
Marfeel Solutions, SL | | |
Snigel Web Services Limited | | |
Basis Global Technologies, Inc. | | |
Solution coupons | | |
Caroda s.r.o. | | |
Converge-Digital | | |
uppr GmbH | | |
Cookie Market LTD | | |
Magnite, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Hillside (Sports) GP Limited | | |
FRVR Limited | | |
VECTAURY | | |
Kochava Inc. | | |
Audienzz AG | | |
EXADS | | |
Onnetwork Sp. z o.o. | | |
XChange by SFBX® | | |
Between Exchange | | |
Admo.tv (Clickon) | | |
Celtra, Inc. | | |
Cavai AS & UK | | |
Raptor Services A/S | | |
Unruly Group LLC | | |
Apester Ltd | | |
Verve Group Europe GmbH | | |
Snapsort Inc., operating as Sortable | | |
BILENDI SA | | |
Query Click Limited | | |
Project Agora Ltd | | |
Octave IP Limited | | |
AuDigent | | |
AirGrid LTD | | |
Nubo LTD | | |
IPSOS MORI UK LTD | | |
MediaMath, Inc. | | |
umlaut communication gmbh | | |
Score Media Group GmbH & Co. KG | | |
SMADEX, S.L.U. | | |
eBay Inc | | |
Readpeak Oy | | |
Outbrain UK Ltd | | |
Audience Network | | |
NoBid, Inc. | | |
Insticator, Inc. | | |
AdInMo LTD | | |
SpotX, Inc | | |
AdDefend GmbH | | |
lead alliance GmbH | | |
CASTOOLA D.O.O. | | |
Platform161 B.V. | | |
Duplo Media AS | | |
Realytics | | |
ConnectAd Demand GmbH | | |
plista GmbH | | |
Italiaonline S.p.A. | | |
MADVERTISE MEDIA | | |
SINGLESPOT SAS | | |
Hashtag Labs Inc. | | |
Dable Inc. | | |
Listonic Sp. z o.o. | | |
TOPBOX Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
AddApptr GmbH | | |
Radio Net Media Limited | | |
Sonares GmbH | | |
SmartFrame Technologies Ltd | | |
MOOT TECHNOLOGY LTD | | |
digitalAudience B.V. | | |
AdColony, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
NEXD | | |
Hearts and Science München GmbH | | |
Goldbach Group AG | | |
ADFI MEDIA SL | | |
YOC AG | | |
Norstat AS | | |
42 Ads GmbH | | |
: Tappx | | |
Frii ApS | | |
Jaduda GmbH | | |
GeoProve Limited | | |
Somplo Ltd | | |
Google Advertising Products | | |
Mediavine, Inc. | | |
Evorra Ltd | | |
Rockerbox, Inc | | |
Madington | | |
MISSENA | | |
BSmartData GmbH | | |
Magnite CTV, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Dentsu A/S | | |
Adverty AB (publ) | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Mobility-Ads GmbH | | |
ID5 Technology Ltd | | |
BEINTOO SPA | | |
Vidazoo Ltd | | |
Prisma Media | | |
Sift Media, Inc | | |
RevJet | | |
BRICKS | | |
Always-Computing SAS | | |
Adrino Mobile Sp. z o.o. | | |
Avocet Systems Limited | | |
Research and Analysis of Media in Sweden AB | | |
Kubient Inc. | | |
Questpass Sp. z o.o. | | |
ADMAX | | |
ADventori SAS | | |
Adform A/S | | |
Bannerflow AB | | |
Netpoint Media GmbH | | |
Jetpack Digital LLC | | |
SoD ScreenOnDemand GmbH | | |
Betgenius Ltd | | |
Disqus | | |
Upwave Inc. | | |
Sharethrough, Inc | | |
Sportradar AG | | |
Playrcart Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
audio content & control GmbH | | |
Adserve.zone / Artworx AS | | |
NAG SA | | |
Gamoshi Ltd | | |
EASY Marketing GmbH | | |
REMAILME | | |
Near Intelligence Pte. Ltd. | | |
adsquare GmbH | | |
Audience Solutions S.A. | | |
Arcspire Limited | | |
SunMedia | | |
Adtriba GmbH | | |
Xandr, Inc. | | |
Sizmek by Amazon | | |
M.D. Primis Technologies Ltd. | | |
Aniview LTD | | |
Luna Media Group LLC | | |
Rico Developments Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
adQuery | | |
Better Ads GmbH | | |
ResponsiveAds, Inc. | | |
smartclip Europe GmbH | | |
BeOp | | |
Cazamba Serviços de Internet Ltda | | |
THE LINEA 1 MKT SL | | |
Adssets AB | | |
Gamesight Inc | | |
Cuebiq | | |
Media Square | | |
Digital East GmbH | | |
wetter.com GmbH | | |
AiCreo S.r.l. | | |
DNA-I.COM | | |
AdTiming Technology Company Limited | | |
Global Media Group Services Limited | | |
Wagawin GmbH | | |
Njuice AB | | |
Smart Adserver | | |
Adsolutions BV | | |
Arkeero | | |
HyperTV Inc. | | |
MindTake Research GmbH | | |
Stream Eye OOD | | |
usemax advertisement (Emego GmbH) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Pinpoll GmbH | | |
MyTraffic | | |
Aarki, Inc. | | |
Petal Ads | | |
Covatic Ltd | | |
M32 Connect Inc | | |
Click Tech Limited | | |
Bring! Labs AG | | |
Publica LLC | | |
adality GmbH | | |
Dataseat Ltd | | |
ArtChaos s.r.o. | | |
INVIDI technologies AB | | |
Dianomi PLC | | |
DEFINE MEDIA GMBH | | |
Little Big Data sp. z o.o. | | |
Dentsu Italia SpA | | |
InsurAds Technologies SA. | | |
Prebid.org | | |
NEURAL.ONE | | |
Mobile Professionals BV / Sage&Archer BV | | |
OnAudience Ltd | | |
Roku Advertising Services | | |
Eulerian Technologies | | |
Smart Traffik | | |
Lucid Holdings, LLC | | |
adWMG | | |
Kargo Global Inc. | | |
Loop Now Technologies Inc. | | |
GumGum, Inc. | | |
BIDSWITCH GmbH | | |
Tapjoy, Inc. | | |
Beachfront Media LLC | | |
Magnite, Inc. (Outstream) | | |
Firstlead GmbH (ADCELL) | | |
Majime Mamori LTD | | |
Sonobi, Inc | | |
Exactag GmbH | | |
ADWAYS SAS | | |
Good-Loop Ltd | | |
Seeding Alliance GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
TX Group AG | | |
Extreme Reach, Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Adtelligent Inc. | | |
Blockthrough, Inc. | | |
Channel Pilot Solutions GmbH | | |
Cloud Technologies S.A. | | |
Meson Mediation LLC | | |
Audiencerate LTD | | |
Skimbit Ltd | | |
Pure Local Media GmbH | | |
YieldLift LLC | | |
NextRoll, Inc. | | |
Permodo GmbH | | |
Adtarget Teknoloji A.S. | | |
Mobkoi Ltd | | |
NetSuccess, s.r.o. | | |
ARMIS SAS | | |
CIBLECLIC | | |
PubWise, LLLP | | |
Konodrac S.L. | | |
Exit Bee Limited | | |
Live Data Solutions SL | | |
streaMonkey GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Simplifi Holdings Inc | | |
United Internet Media GmbH | | |
Pulse Innovations Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Triton Digital Canada Inc. | | |
Habu | | |
C WIRE AG | | |
AudienceRun corp | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adobe Advertising Cloud | | |
Admixer EU GmbH | | |
CHEQ AI TECHNOLOGIES | | |
AUDIOMOB LTD | | |
Telecoming S.A. | | |
AccountInsight Ltd | | |
Ziff Davis LLC | | |
ViewPay | | |
ADSOCY | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ADTTRIBUTION LLC | | |
PulsePoint, Inc. | | |
Seedtag Advertising S.L | | |
ShowHeroes SRL | | |
Resono B.V. | | |
The Kantar Group Limited | | |
Bandsintown Amplified LLC | | |
xpln.ai SAS | | |
Verasity Limited | | |
Underdog Media LLC | | |
remerge GmbH | | |
Seenthis AB | | |
Schober Information Group Deutschland GmbH | | |
Tredia Solutions SL | | |
Sitewit Corp | | |
Adkernel LLC | | |
AdsWizz Inc. | | |
Onfocus (Adagio) | | |
NumberEight Technologies Ltd | | |
digidip GmbH | | |
FUNKE Digital GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Mediasmart Mobile S.L. | | |
Flexoffers.com, LLC | | |
YouGov | | |
Adverticum cPlc. | | |
Teroa S.A. | | |
Mindlytix SAS | | |
Welect GmbH | | |
Relay42 Netherlands B.V. | | |
netzeffekt GmbH | | |
ADYOULIKE SA | | |
agof studies | | |
Spoods GmbH | | |
Bidmatic Inc | | |
Quantyoo GmbH & Co. KG | | |
Agate Systems Limited | | |
Hybrid Adtech GmbH | | |
Permutive Limited | | |
Brand Metrics Sweden AB | | |
Factor Eleven GmbH | | |
Azerion Holding B.V. | | |
Objective Partners BV | | |
GeoEdge | | |
Traffective GmbH | | |
INFINIA MOBILE S.L. | | |
Quality Media Network GmbH | | |
ADARA MEDIA UNLIMITED | | |
Content Ignite | | |
Hubvisor | | |
Unicredit BankAustria AG | | |
Samba TV, Inc. | | |
Turk Telekom | | |
cynapsis interactive GmbH | | |
Knorex | | |
Dentsu London Limited | | |
Sqreem Technologies Private Limited | | |
Infolinks Media, LLC | | |
Yieldlove GmbH | | |
Bidstack Limited | | |
Sonic Odeeo ltd | | |
Pubfinity LLC | | |
AdTheorent, Inc | | |
Videobyte Inc | | |
